Category
Ce Approved Personal Protective Equipment Compressed Air Breathing Apparatus
Ce Approved Personal Protective Equipment Compressed Air Breathing Apparatus
Basic Info
Model NO. | KL99 |
Application | Professional Equipment |
Using Field | Land |
Suitable for | Adult |
Type | Air Breathing Apparatus |
Material | Carbon Fiber Composites |
Certification | CE, ISO |
Name | Scba |
Hydrostatic Pressure(MPa) | 45 |
Working Pressure(MPa) | 30 |
Gas | Compressed Air |
Gas Cylinder Volume(L) | 2L,3L,4.7L,6.8L,9L |
Max Low(L/Min) | 300 |
Inhalation Resistance(PA) | <588 |
Exhalation Resistance(PA) | <687 |
Standard | Q/Kj015-2002 |
Service Time | More Than 60mins at 30L/Min |
Transport Package | Carton/Set |
Specification | 76.5*28.5*52 |
Trademark | KELISAIKE |
Origin | Nanjing China |
HS Code | 90200000 |
Production Capacity | 3000sets/Month |
Product Description
Type: Kl99 composite cylinder | Material: Carbon fiber composites | ||||||
Hydrostatic pressure(Mpa): 45 | Working pressure(Mpa): 30 | ||||||
Gas: Compressed air | Gas cylinder volume(L): 2L,3L,4.7L,6.8L,9L | ||||||
Max low(L/min): 300 | Inhalation resistance(Pa):<588 | ||||||
Exhalation resistance(Pa):<687 | Alarm pressure(Mpa): 4~6 | ||||||
Alarm(dB):≥90 |
No. | Volume(L) | Outside Diameter(mm) | Wall Thickness(mm) | Working pressure(Mpa) | Weight(kg) | Length(mm) | ||||||||
KL99-C1 | 2 | 96 | M18*1.5 | 30 | 1.5 | 433 | ||||||||
KL99-C2 | 3 | 114 | M18*1.5 | 30 | 2.1 | 446 | ||||||||
KL99-C3 | 4.7 | 137 | M18*1.5 | 30 | 3 | 492 | ||||||||
KL99-C4 | 6.8 | 157 | M18*1.5 | 30 | 3.9 | 530 | ||||||||
KL99-C5 | 9 | 175 | M18*1.5 | 30 | 5.3 | 560 |