Category
Diameter 330mm Fine Bubble Disc Aerator, Aeration System Equipment for Wastewater Treatment
Application Scope Fine bubble aerator system is designed exclusively for oxygen supply in sewage bio-treatment process.
Basic Info
Model NO. | PR-D330 |
Transport Package | Standard Seaworthy Packing |
Specification | 330MM |
Trademark | Proen |
Origin | China |
HS Code | 8479899990 |
Production Capacity | 200000PCS/Yr |
Product Description
Application Scope
Fine bubble aerator system is designed exclusively for oxygen supply in sewage bio-treatment process. As its aerator membrane adopts EPDM rubber, which has corrosion resistance, aging resistance and service life unparallel by other engineering composite rubbers, thus it is widely applied in urban domestic sewage treatment system and industrial sewage treatment plants. This system can be used both for continuous running system and for batch running system.Material of membrane: we have EPDM and Silicone rubber for your choice.If used in special waste water, please provide detailed water composition specification for our technical staff to analyze and confirmation prior to use.
Product ShowMaterial Property
EPDM rubber does not contain plasticizer, can eternally keep elasticity, not easily cakes and ages, does not get brittle, with robust resistance to high temperature, low temperature, oils and corrosion; its service life is much longer than any other composite rubbers.EPDM rubber membrane performance parameters are tabulated below:
Item | Unit | Value |
Hardness (Shore A) | 55-60/85-87 | |
Tensile strength | Mpa | 17 |
Tear breakage elongation, min. | % | >650 |
Tear strength | N/m | >1.7*104 |
Resilience | % | >45 |
Structure
Application Show
Parameters
Mode | PR-D330(12") | |
Material of Membrane | EPDM | Silicone rubber |
Thickness of membrane | 2.0mm±0.1mm | 2.0mm±0.1mm |
Effective diffusion area | 0.070m2 | 0.070m2 |
Openings/pc | about 10000 openings | about 10000 openings |
Diameter of bubble | 0.8mm-1.5mm | 1.0mm-1.8mm |
Lifetime of membrane | >6yrs | >6yrs |
Standard volume of aeration | 4.0m³/h-6.0m³/h | 4.0m³/h-6.0m³/h |
Aeration range | 2.5m³/h-10m³/h | 2.5m³/h-10m³/h |
Resistance loss | 2.0kPa-4.2kPa | 2.0kPa-4.0kPa |
Standard oxygen transfer rate(depth of water:6m) | ≥38% | ≥37% |
Standard oxygenation capacity | ≥0.55kgO2/h | ≥0.52kgO2/h |
Theoretical power efficiency | ≥8.9kgO2/kw.h | ≥8.8kgO2/kw.h |
Service aera | 0.4m2/pc-1.5m2/pc | 0.4m2/pc-1.5m2/pc |
Packing/Component Info
Model | PR-D215 | PR-D270 | PR-330 |
Weight/Set | 0.49kg | 0.68kg | 0.96kg |
Weight/Carton | 17.5kg | 18.5kg | 24kg |
Pcs/Carton | 34 | 26 | 24 |
Ball Check Valve | Non | Non | For DN80 Pipe |
Material of Support Base | Reinforced PP | Reinforced PP | ABS |
Outer Diameter of The Support Base | 225 | 270 | 330 |
Specification of Connection Part | DN20 Screw Connector | ||
Pipes Applied To | DN50~DN100 | ||
Holder | Wedged Holder | ||
Material of Holder | ABS |
Other Products Company ShowCertificatesExhibitionsWKAER is a trade mark we registered in China mainland. This trade mark has been using widely in our domestic business.
Notification:
Pinboard clamp is a component. It's independent from the aerator/diffuser. For more details, pls contact us.