Category
K-347 Full Cow Leather Working Safety Labor Protect Industrial Welding Gloves
Overview Package size per unit product 60.00cm * 40.00cm * 50.00cm Gross weight per unit product 22.000kg gloves, workin
Basic Info
Model NO. | K-347 |
Usage | Household Electrical Appliances, Welding |
Material | Cow Leather |
Function | Heat Insulation, Anti-Static |
Disposable | Non-Disposable |
Outer Material | Cow Leather |
Thickness | Thickened |
Length | Long |
Cuff Tightness | Loose |
Color | Red |
Size | XL |
Grade | a, Ab, Bc |
Lining | Yes |
Add Palm | Yes |
Kevlar Line Sewed | Yes |
Transport Package | Standard Export Packing |
Specification | 300mm |
Trademark | OEM |
Origin | China |
HS Code | 61161000 |
Production Capacity | 200000pairs/Month |
Packaging & Delivery
Package size per unit product 60.00cm * 40.00cm * 50.00cm Gross weight per unit product 22.000kgProduct Description
gloves, working gloves, cotton gloves, leather gloves, knitted gloves, welding gloves, safety gloves, labor gloves
Product Description
Grade AB Welding Gloves
Nice appearance, high quality and competitive priceWe exported heavy quantity to Dubai, Iran, Bangladesh, Mexico, and other countries.
Pls check following talbe for detailed products' description
Detailed Description: | ||
Product Name: | Full Cow Leather Working Welding Gloves | |
Item NO.: | K-347 | |
Raw Material: | Linner: | Fabric & Leather |
Coated: | Full Cow Leather | |
Grade | AB | |
Weight: | 250g/pair | |
Size: | 35cm | |
Color Option: | All colors: Red, Blue, Yellow, Black, White and so on. | |
MOQ: | 2400 dozs | |
LCL shipment: | Available | |
Feature: | Nitrile Palm Coating; Glossy Surface; Excellent Dexterity and Comfortable Fit; Prevent Grease, Oil and Water Penetration. | |
Application: | Outdoor work; Oil Chemical industry; Aquaculture; Mechanical industry | |
Packing: | 12pairs/poly bag, 240 pairs/weaved bag or carton, OR as per customers' requirements | |
Container quantity: | 20GP | 30240pairs=2520dozs=126woven bag |
40GP | 63120pairs=5260dozs=263woven bags | |
40HQ | 73920pairs=6160dozs=308woven bags | |
Place of Origin: | Linyi, China | |
Loading Port: | Qingdao / Shanghai | |
Payment Terms: | TT 30% prepaid, balance paid against B/L copy. OR irrevocable L/C at sight. | |
Delivery Time: | 35days after prepayment. | |
Supply Capability: | 100, 000 dozens per month | |
Quality Inspection: | Customer inspection / Third party inspection are both accepted | |
OEM / OEM: | Yes | |
HS Code: | 6116100099 | |
Sample: | Free of Charge | |
Sample Time: | 5 days | |
Sample Dlivered: | DHL, TNT, Fedex, EMS, UPS | |
Documents Offer: | Certification of Origin, Form A/F/E and so on. |
Detailed Photos
Our superiority:
A. Professional
1. Our sales team can understand clients' request clearly and make prompt replies.
2. Then: Analysising and make comments and improving suggestions, Offer Different apperances of products, color assortment, packing design and so on.
3. Offer right products, keep steady, highest cost-effective products and professional service offering.
4. Our QC can also supply effective quality and time control before, during and after production.
5. Finally, we can provide our clients with timely, secure and suitable mode of storage and tranportantion. And all kinds of documents and files accurate sent out.
B. Stable
1. Stable factory with mixed or single items.
2. Stable shipping company and agency.
3. Stable sales team.
C. Competitive Price
Most competitive price products: Gloves, Paint Brush, Paint Roller, Hammer, Pipe Wrench, Bolt Clipper and so on. We can get better price from all these factories than others. Even it is small quantity.
Our Business depend on Products; Pricing; Quality; Delivery; Service!