Category
(FAB-02) Decals Design, High-End/ Professional, Auto-Darkening Welding Helmet, Patent Protection, Auto-Darkening Welding Helmet, Welding Helmet, Welding Mask
▮RECOMMENDE SHADE NUMBER ACCORDING TO EN 379 Q1: Why choose us? ▮A:Our factory can offer you good quality and competitiv
Basic Info
Model NO. | FAB-BW192-2 |
Transport Package | Packed in Bulk or in Colour Boxes |
Specification | Optional |
Trademark | Boyweld |
Origin | Ningbo, China |
HS Code | 6506100090 |
Production Capacity | 100000PCS |
Product Description
Model | FAB-192 |
Welding cap size(L x W x H): | 190X210X300 mm |
Filter size(L x W x H): | 133X114X10 mm |
Viewing field: | 100x98 mm |
Optical Class | 1/1/1/2 |
Light states: | DIN 4 |
Dark states: | DIN 5-9/9-13 |
Sensitivity Control: | Variable adjusted by external knob |
Switching Time: | Light-dark:1/30,000sec |
Delay Time: | Dark-Light:0.1-1.0S Variable adjusted by external knob |
UV-IR Protection: | Up to shade DIN16 at all time |
Arc Sensors: | 4 |
Low TIG amps rated: | 5amps(DC/AC) |
Operating Temperature: | -5ºC-+55ºC |
Storing temperature | -20ºC-+70ºC |
Power Supply | Solar cells +Replaceable 1*CR2450 lithium batterie |
Power Control | Automatic |
Grinding Function | Yes |
Low Volume Alarm | Yes |
ADF Self Check | Yes |
Helmet Material | PP(Fireproofing) |
Color option: | According to client's requirements |
▮RECOMMENDE SHADE NUMBER ACCORDING TO EN 379
Welding process | Current in amperse(A) | |||||||||||||||||||||||||||||||||||||||||
1.5 | 6 | 10 | 15 | 30 | 40 | 60 | 70 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | ||||||||||||||||||||||
SMAW | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||||||||||||||||||||||||||||||||||
MAG | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||||||||||||||||||||||||||||||||||
TIG | 8 | 9 | 10 | 11 | 12 | 13 | ||||||||||||||||||||||||||||||||||||
MIG(heavy) | 9 | 10 | 11 | 12 | 13 | 14 | ||||||||||||||||||||||||||||||||||||
MIG(light) | 10 | 11 | 12 | 13 | 14 | |||||||||||||||||||||||||||||||||||||
PAC | 9 | 10 | 11 | 12 | 13 | |||||||||||||||||||||||||||||||||||||
PAW | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||||||||||||||||||||||||||||
1.5 | 6 | 10 | 15 | 30 | 40 | 60 | 70 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | ||||||||||||||||||||||
Note | The table recommends best dark shade of welding filter for various working applicationeAccording to the conditions of use,the next greater or the next smaller scale number can be used |
▮ Ningbo BOYU Electronic Technology Co, Ltd is a manufacturer headquartered in Ningbo, China, with its good location, convenient transportation, and abundant resources. Our main products are welding helmets (auto-darkening and unauto-darkening) / welding goggles/ welding filters.Our factory has advanced equipment and strict standards of testing products to ensure the quality of each product. We have a strong R&D team with skilled senior engineers and a well-equipped laboratory with advanced testing and research instruments. Our products strictly follow the European& American standard to provide each client with safe and secure products. Our ten-year experience in the welding helmet field could recommend clients the precise products according to clients' market and requirements. By virtue of the cost-effective products and excellent service, our products have been exported to regions over the world such ad North America, South America, Europe, Asia, and Australia. BOYU will keep committing to innovation, providing advanced technology and superior products and service. And we welcome the customers all over the world to visit our company for business. | |
▮ Assembly workshop | ▮ Load in container |
Q1: Why choose us?
▮A:Our factory can offer you good quality and competitive price. We have rich experience to recommend to you the suitable products according to your requirements. We strictly require our products to be inspected 5 times before shipment.
Q2: Can I have a sample for testing?
▮A: Yes, we can support sample. The sample will be charged reasonably according to the negotiation between us.
Q3: Can I add my logo on the boxes/cartons?
▮A: Yes, we have a R&D capability and professional & efficient team, OEM and ODM are available from us.
Q4: How about the price? Can you make it cheaper?
▮A: The price depends on the specific items that you need. We will offer you best price after receiving full description of the item you want.
Q5: How can you control the quality of products?
▮A: Yes, we have engineers ready to assist customers with technical support problems, any issues that may arise during the quoting or installation process, as well as aftermarket support.
Q6: Can we mix items in full container?
▮A: Yes. We ship our products in bulk, usually 40 feet high cube Containers, but 20 feet containers are also acceptable.
Q7: Can I have a visit to your factory before the order?
▮A: Sure, welcome your visit to our factory.