Category
Etco2 and Anesthetic Gas Monitoring Module for Patient Monitor
External mainstream anesthesia multigas analyser sensor for patient monitor Product introduction: The AG200 series multi
Basic Info
Model NO. | UN-AG200 |
Classification | Physiological Functions of Diagnosis and Monitoring Equipment |
Type | Patient/Fetal/Maternal Monitor |
Certification | ISO13485 |
Group | Adult, Neo, PED |
Application | Adult, Child, Neonate |
Gas ID Identify | Manual |
Testing Gas | CO2, N2o, ISO, Enf, Sev |
Warmup Time | Within 2 Minutes |
Power Consumption | Less Than 2W |
Calibration | No Routine Calibration Needed |
Interface | RS232 |
Voltage | 5V DC |
MOQ | 1 |
OEM | Acceptable |
Weight | 102g |
Transport Package | Carton |
Specification | 96 x 57.5 x 30 mm |
Trademark | UN, OEM |
Origin | China |
HS Code | 8534009000 |
Production Capacity | 100PCS/Month |
Product Description
External mainstream anesthesia multigas analyser sensor for patient monitorProduct name | Multigas module |
Model | AG200 |
MOQ | 1 |
Product introduction:
The AG200 series multigas analyzer is the ideal low sampling-rate anesthesia solution for your patient monitoring system.AG200 can show an accurate gas concentration with all respiration rates up to 150 breaths per minute. With a sampling-rate low to 50 mL/min, AG200 is ideal for use on adult, pediatric and infant patients;patients undergoing procedural sedation; and short- term monitoring of intubated patients.
Product features:
1. State-of-the-art Non-dispersive infrared (NDIR) technology2. Co2 N2O and anesthesia multigas monitoring3. Real-time and continuous measurement of gas concentrations and respiratory rate4. Anesthesia Gas ID Identify By Manual5. Barometer pressure and temperature compensation6. Fast warmup time ensures full accuracy within 2 minutes7. Low power consumption less than 2W
Technical Specifications:
Transducer Type | AG-200 series multigas analyzer | ||
Gas Identify | By manual | ||
Principle of Operation | Non-dispersive infrared(NDIR),no moving parts | ||
Initialization Time | 20 sec, full specifications within 60 sec | ||
Calibration | No routine user calibration required | ||
Compensation | Automatic for atmospheric pressure,temperature | ||
Rise Time | CO2<200ms, N2O, AA<350ms | ||
Respiratory Rate | Range: 3-150 BPMAccuracy: ±1BPM | ||
Breath Detect | Adaptive threshold, minimum 1% CO2 change | ||
Agent Threshold | Agent 0.3vol% | ||
Measurement Accuracy | Gas Type | Range | Accuracy |
CO2 | 0-10% | ±(0.2vol%+2% of reading) | |
10-15% | ±(0.3vol%+2% of reading) | ||
N2O | 0-100% | ±(2vol%+2% of reading) | |
ISO | 0-6% | ±(0.2vol%+2% of reading) | |
ENF | 0-6% | ±(0.2vol%+2% of reading) | |
SEV | 0-8% | ±(0.2vol%+2% of reading) | |
Interface | RS-232 Operaing at 9600bps | ||
Voltage Requirements | 5.0V DC±5% | ||
Power Consumption | Less than 2.0 Watts typical | ||
Temperature and Humidity | Operating: 10-40ºC,10-90% RH,non-condensingStorage: -40-70ºC,<90%RH, non-condening | ||
Size | 96*57.5*30mm | ||
Weight | 102g |
About us:
Full patient monitoring solutions: NIBP module, ECG module, SPO2 module, Six parameters module,ETCO2 module, Anesthesia multigas sensor, IBP module...
Shipping:
DHL, Fedex, TNT, UPS, EMS......Which ever is convenient for you.
For total weight over 100kgs, shippment by air or by sea is suggested.
Payment:
TT, Paypal & Western union are all fine.
Pls feel free to contact us if you are interested!!! Will always try to reply you within 24 hours after receiving your enquiry.We are sure we can satisfy you with our full product range, professional knowledge & best after sales support.
Contact person: Shirley