Category
Contec Cms6500 First-Aid Devices Type China Supplier-Contec Patient Monitoring Companies Patient Monitor Device
Overview CONTEC CMS6500 first-aid devices type china supplier-contec patient monitoring companies patient monitor device
Basic Info
Model NO. | CMS6500 |
Classification | Physiological Functions of Diagnosis and Monitoring Equipment |
Type | Patient/Fetal/Maternal Monitor |
Certification | CE |
Group | All |
Product Name | Vital Signs Monitor Patient Monitor with Touch SCR |
Display Mode | 7′′ Color TFT LCD |
Multi-Parameter | ECG, SpO2, Pulse Rate, NIBP |
ECG Lead Mode | 3-Lead or 5-Lead |
Hr Range | 15 ~ 300 Bpm |
Accuracy | ± 2bpm or ± 2% |
SpO2 Measurement Range | 0 ~ 100% |
Measurement Range | 25 ~ 260mmhg |
Transport Package | Carton |
Specification | ECG, SpO2, Pulse Rate, NIBP |
Trademark | Contec |
Origin | Hebei, China |
HS Code | 9018193010 |
Production Capacity | 500/Week |
Product Description
CONTEC CMS6500 first-aid devices type china supplier-contec patient monitoring companies patient monitor deviceDetailed Photos
Product Description
Introduction:
Vital Signs Monitor Patient Monitor with Touch Screen CMS6500 is a portable monitor with touch screen. To ensure monitoring quality and reduce operation risk,It adopts full-isolation(floating), ECG defibrillation-proof protection, ECG anti-high frequency surgical unit and NIBP dual-overpressure protection.Features:*Display mode: 7'' color TFT LCD with high-resolution.*Simple and shortcut for operating with touch screen.*Be applicable for adult, pediatric and neonatal for all-round monitoring.*Waveform and data can be set optionally.*Storage of 72-hour trend data, and review of 40-second holographic waveform.*Anti-high frequency surgical unit, defibrillation-proof(requirement for special leads).*Adopt digital SpO2 technology, which has strong anti-interference and anti-weak filling capability.*Function of NIBP review, storage for up to 400 NIBP data.*Network: Connecting with central station, other Bed observation and software updating.*Network connection mode: Wireless and wired.*Built-in rechargeable battery for uninterrupted monitoring.*Standard parameters of ECG, RESP, NIBP, SpO2, TEMP and PR.Specifications:
Description | Vital Signs Monitor Patient Monitor with Touch Screen |
ECG | Lead mode: 3-lead or 5-leadLead selection: I, II, III, aVR, aVL, aVF, VWaveform: single-channelGain: 2.5mm/mV, 5.0mm/mV, 10mm/mV, 20mm/mVScan speed: 12.5mm/s, 25 mm/s, 50 mm/s |
HR: | Measurement and alarm range: 15~350 bpmAccuracy: ±1 % or ±1 bpm, whichever is greaterAlarm accuracy: ± 2 bpmResolution: 1 bpmST-segment monitoring:Measurement and alarm range: -2 mV ~ +2 mVAccuracy: -0.8 mV~+0.8 mV ±0.04 mV or ±10%, whichever is greater Other range: unspecified Arrhythmia analysis: ASYSTOLE, VFIB/VTAC, COUPLET, BIGEMINY, TRIGEMINY, R ON T, VT>2, PVC, TACHY, BRADY, MISSED BEATS, PNP, PNCPacemaker: yes |
RESP | Method: R-F(RA-LL) Impedance Respiration rate: Measurement and alarm range: 0~150 rpmResolution: 1 rpmMeasurement accuracy: ±2 rpmAlarm accuracy: ±3 rpmApnea alarm: 10~40sScan speed: 12.5 mm/s, 25 mm/s |
NIBP | Method: OscillometryMode: Manual/AUTO/Continuous Measurement interval in AUTO mode: 1/2/3/4/5/10/15/30/60/90/120/240/480 minutesMeasurement period in Continuous mode: 5 minutesMeasurement and alarm range: 10 ~ 270 mmHgResolution: 1 mmHgCuff pressure accuracy: ±3 mmHgMeasurement accuracy:Maximal mean deviation: ±5 mmHgMaximal standard deviation: 8 mmHgOver-pressure protection:Adult mode: 297±3 mmHg Pediatric mode: 240±3 mmHg Neonatal mode: 147±3 mmHg |
SpO2 | Measurement and alarm range: 0 ~ 100%Resolution: 1%Measurement accuracy: 70%~100%: ±2%; 0%~69%: unspecified |
PR | Measurement and alarm range: 30 ~ 250 bpmMeasurement accuracy: ±2 bpm or ±2%, whichever is greater |
TEMP | Channel: single-channelMeasurement and alarm range: 0 ~ 50ºCResolution: 0.1 ºCAccuracy: ±0.1 ºCPower supplyAdapter: 9 (V) DCAC: 100 ~ 240 (V), 50/60 (Hz)Maximal input power: 150VASafety classification: Class I, type CF defibrillation-proof applied part |
AccessoriesStandard:1.Adult fingertip SpO2 probe2.SpO2 probe extension cable3.Adult NIBP cuff4.NIBP extension tube5.ECG lead cable6.ECG electrode7.Temperature probe8.Power cord9.Power adapter10.User ManualOptional:-Pedoatric/Nonatal accessaries-Telemedicine usePhysical characteristicDimension: 192 mm(L) × 162 mm(W) × 243 mm(H)Weight: 2.0 KgMore information about Vital Signs Monitor Patient Monitor with Touch Screen-CONTEC MEDICAL SYSTEMS CO., LTD
Product List
-TELEMEDICINE products
-Pulse oximeter-Patient Monitoring-ECG machine(Electrocardiograph)/Holter ECG/Stress test ECG,-EEG,-Ultrasound Imaging,Pocket fetal doppler,fetal monitor,-Blood pressure Monitor(ABPM),-spirometer-infusion/syringe Pump-Digital Stethscope-In-Vitro Diagnostics-simulator-Veterinary productsView more products,click here...Company Profile